3.6 Colourindex
The colourindex is a classification maintaned by the dye industry. You can find more information here.
The colourindex is a classification maintaned by the dye industry. You can find more information here.
1.6.1 NACE Report
For a selected Nordic country and year, the NACE Report gives you an overview of the total volume of each specific substance and the total number of preparations containing this substance in a selected industrial branch. Country, year and branch code are selected from drop down menus in the top of the report before the “find” button is pressed. The branch codes that are used follows the NACE system on a 2-digit level as described in section “1.6.3 On-line help – Industrial use”.
When you press the “Find” button after country, year and branch code have been selected, the substances are listed with the higher volumes first. Please note that if the total volume of a substance equals “0,0”, it only means that it is below the limit of accuracy, which is 100 kg.
If you press the button “Return from report” you will return to the report window. If you press the “Print report” button, a preview of the printed report will appear. From here you can either print the report on paper, or you can save it as a file using the standard web features. Pressing the “New search” button resets the report and new parameters can be selected.
code | codetext |
---|---|
A01 | Crop and animal production, hunting and related service activities |
A02 | Forestry, logging |
B05 | Fishermen, fish farmers and related services |
C | Mines and quarries |
D15 | Food product and beverage industry |
D16 | Tobacco industry |
D17 | Textile industry |
D18 | Industry for wearing apparel; fur industry |
D19 | Tanneries; industry for luggage, handbags, footwear etc. |
D20 | Industry for wood and products of wood, cork, cane etc., except furniture |
D21 | Industry for pulp, paper and paper products |
D22 | Publishers and printers; other industry for recorded media |
D23 | Industry for coke, refined petroleum products and nuclear fuel |
D24.11 | Industry for industrial gases |
D24.12 | Industry for dyes and pigments |
D24.13 | Industry for other inorganic basic chemicals |
D24.14 | Industry for other organic basic chemicals |
D24.15 | Industry for fertilizers and nitrogen compounds |
D24.16 | Industry for plastics in primary forms |
D24.17 | Industry for synthetic rubber in primary forms |
D24.20 | Industry for pesticides and other agro-chemical products |
D24.30 | Paint industry |
D24.41 | Industry for basic pharmaceutical products |
D24.42 | Industry for pharmaceutical preparations |
D24.5 | Industry for soap and detergents, perfumes and toilet preparations |
D24.51 | Industry for soap and detergents, cleaning and polishing preparations |
D24.52 | Industry for perfumes and toilet preparations |
D24.6 | Industry for other chemical products |
D24.61 | Industry for explosives |
D24.62 | Industry for glues and gelatines |
D24.63 | Industry for essential oils |
D24.64 | Industry for photographic chemical material |
D24.65 | Manufacture of prepared unrecorded media |
D24.66 | Manufacture of other chemical products n.e.c. |
D24.70 | Industry for man-made fibres |
D25.1 | Industry for rubber products |
D25.2 | Industry for plastic products |
D26.1 | Industry for glass and glass products |
D26.2 | Industry for ceramic products, other than non-refractory for construction purposes. |
D26.3 | Industry for ceramic tiles and flags |
D26.4 | Industry for bricks, tiles and construction products, in baked clay |
D26.5 | Industry for cement, lime and plaster |
D26.6 | Industry for articles of concrete, plaster and cement |
D26.7 | Stone product industry |
D26.8 | Industry for other non-metallic mineral products |
D27 | Industry for basic metals |
D28 | Industry for fabricated metal products, except machinery and equipment |
D28.5 | Industry for the treatment and coating of metals; workshops for gen. mech.engin. |
D29 | Industry for machinery and equipment n.e.c. |
D30 | Industry of office machinery and computers |
D31 | Industry for electrical machinery and apparatus n.e.c. |
D32 | Industry for radio, television and communication equipment apparatus |
D33 | Industry for medical, precision and optical instruments, watches and clocks |
D34 | Industry for motor vehicles |
D35 | Electricity, gas, steam and air conditioning supply |
D36 | Furniture industry; manufacturing industry n.e.c. |
D37 | Recycling industry |
DM | Industry for transport equipment |
E | Electricity, gas and water works |
E40 | Electrical-, gas-, heating-plant |
E41 | Water supply plant |
EXP | Manufacture for export |
F | Construction |
G | Wholesale and retail trade |
G50 | Sales and repair establishments for motor vehicles and motorcycles |
G50.2 | Maintenance and repair garages for motor vehicles |
G50.3 | Sales establishments for motor vehicle parts and accessories |
G50.5 | Petrol stations |
G51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles |
G51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
G51.44 | Wholesale of china and glassware, wallpaper and cleaning materials |
G51.46 | Wholesale of pharmaceutical goods |
G51.55 | Wholesale of chemical products |
G51.7 | Wholesale trade, others |
G51.9 | Other wholesale |
G52 | Retail trade, except for motor vehicles and motorcycles; repair shops |
G52.31 | Dispensing chemists |
G52.462 | Paint stores |
G52.481 | Optician |
G52.482 | Stores for photographic equipment and related services |
G52.484 | Stores for jewellery, gold wares and silverware |
G52.485 | Stores for sports goods |
G52.493 | Stores for computers |
G52.495 | Stores for wallpaper and floor coverings |
G52.496 | Stores for boats and boating accessories |
G52.6 | Retail sale not in stores |
G52.7 | Repair shops for personal and household goods |
H | Transportation and storage |
I | Accommodation and food service activities |
K | Real estate, renting and business service companies |
K73 | Institutes for research and development |
K74.3 | Companies for technical testing and analysis |
K74.7 | Industrial cleaning companies |
K74.814 | Photographic laboratories |
L | Real estate activities |
L75.22 | Total defence |
M | Educational establishments |
N | Health and social work establishment |
NS | Other service activities |
O | Other community and personal service establishments |
O90 | Purifying-, waste treatment-plant and public cleaning service |
O92.6 | Industry for & sports goods |
O93.01 | Laundries and drycleaning establishments |
O93.05 | Other service activities n.e.c. |
S | Widespread or not specified use |
Swedish Chemicals Agency
P.O. Box 2
SE – 172 13 Sundbyberg
Sweden
Phone: +46 8 519 411 00
Fax: +46 8 735 76 98
E-mail: kemi@kemi.se
The Product Register
Norwegian Environment Agency
PO Box 5672 Torgarden, N-7485 Trondheim
Phone: +47 73 58 05 00
Fax: +47 73 58 05 01
E-mail: produktregisteret@miljodir.no
Finnish Safety and Chemicals Agency (Tukes)
Product Register
Yliopistonkatu 38
33100 Tampere
Phone: +358 29 5052 000
E-mail: tuoterekisteri@tukes.fi
Vinnueftirlit rikisins
Bildshöfdi 16
IS-110 Reykjavik
Web-site: www.vinnueftirlit.is
Danish Working Environment Authority
Product Registry
Landskronagade 33, 2100 København Ø, Denmark
Phone: +45 70 12 12 88
E-mail: pd@at.dk
Additional information about chemicals can be found at the following web-sites (the list is not complete):
The MERCK INDEX of Chemicals and Drugs
http://www.merck .com/pubs/mindex/
Colour Index International
Additional information about the SMILES notation used in SPIN can be found at the following web-sites (the list is not complete):
Daylight Chemical Information Systems Inc.