3.1.5 Finnish use categories
| Code | Explanation |
|---|---|
| 1 | Adhesive and binding materials |
| 2 | Building materials and additives |
| 3 | Catalysts |
| 4 | Ceramic materials |
| 5 | Cleaning and washing agents |
| 6 | Conserving agents |
| 7 | Cooling agents |
| 8 | Corrosion inhibitors |
| 9 | Cosmetics |
| 10 | Deforming agents |
| 11 | De-icing agents |
| 12 | Disinfectants |
| 13 | Dispersion agents |
| 14 | Dyeing auxiliaries |
| 15 | Dyestuff, pigments |
| 16 | Feed additives |
| 17 | Fertilizers |
| 18 | Fillers |
| 19 | Flame retardants |
| 20 | Hydraulic fluids |
| 21 | Laboratory chemicals |
| 22 | Leather impregnating agents |
| 23 | Lubricants |
| 24 | Oxidizing agents |
| 25 | Paper, paper additives |
| 26.1 | Pesticides |
| 26.2 | Protective chemicals |
| 27 | Pharmaceuticals |
| 28 | Photo chemicals |
| 29 | Plastic additives and auxiliaries |
| 30 | Solvents |
| 31 | Stabilizers |
| 32 | Tanning agents and auxiliaries |
| 33 | Textile auxiliaries |
| 34 | Thickening agents |
| 35 | Vulcanizers |
| 36 | Other use |

[…] 3.1.5 Finish use catego […]